1000 Series
1050 Backed / Backless Benches
Transform the look of your space in a way that fits your style with the 1000 Series – 1050 Bench. Variable lengths and heights allow the versatile 1050 Series bench to be placed effortlessly in virtually any context. Mixing and matching with other site furnishings from the 1050 series lends a cohesive character to corporate and mixed-use courtyards or any space where simple, enduring design is desired. The 1050 bench is available in backed, backless and bar-height versions; and is constructed from sturdy formed steel, with surface materials in wood and High Density Polyethylene (HDPE).
Click Quick Quote to receive model number and pricing.
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- Orange Peel Texture High Density Polyethylene
- Wood Grain Texture High Density Polyethylene
- Ipe Wood
- Thermally Modified Ash Wood
Options
- Skate Deterrent
- Plaque
- Backed
- Backless
- Backless Bar Height
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Wood slats are finished with penetrating sealers.
Installation
The 1000 Series - 1050 Backed and Backless Benches are delivered pre-assembled. The legs have 9/16" holes for anchoring.
Standard Powdercoat Colors
Gloss Collection
Green
RAL 6037
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Blue
RAL 5005
Violet Blue
RAL 5000
Red
RAL 3002
Orange
RAL 2009
Saffron Yellow
RAL 1017
Yellow
RAL 1018
White
RAL 9016
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Dimensions
Orange Peel Texture High Density Polyethylene
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-1050-00053 (Black)MBE-1050-00054 (Brown)MBE-1050-00061 (Green)MBE-1050-00062 (Grey)MBE-1050-00101 (Orange)MBE-1050-00126 (Blue) | All Models1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat and Back, 70in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 125.7lbs (57.0kg) | |
MBE-1050-00014 (Black)MBE-1050-00015 (Brown)MBE-1050-00018 (Green)MBE-1050-00019 (Grey)MBE-1050-00103 (Blue)MBE-1050-00104 (Orange) | All Models1000 Series - 1050 Backless Bench: 17.5in H x 70in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 89.7lbs (40.7kg) | |
MBE-1050-00002 (Green)MBE-1050-00082 (Black)MBE-1050-00083 (Brown)MBE-1050-00085 (Grey)MBE-1050-00086 (Orange)MBE-1050-00125 (Blue) | All Models1000 Series - 1050 Backless Bench: 17.5in H x 27.75in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 27.8” (70.5cm) | 17.5” (44.5cm) | 50.4lbs (22.9kg) | |
MBE-1050-00004 (Black)MBE-1050-00005 (Brown)MBE-1050-00008 (Green)MBE-1050-00009 (Grey)MBE-1050-00091 (Orange) | All Models1000 Series - 1050 Backless Bar Height Bench: 30in H x 70in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 30” (76.2cm) | 134lbs (60.8kg) | |
MBE-1050-00025 (Black)MBE-1050-00026 (Brown)MBE-1050-00032 (Green)MBE-1050-00033 (Grey)MBE-1050-00097 (Orange) | All Models1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat and Back, 48in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 113.7lbs (51.6kg) | |
MBE-1050-00113 (Black)MBE-1050-00114 (Blue)MBE-1050-00115 (Brown)MBE-1050-00116 (Green)MBE-1050-00117 (Grey)MBE-1050-00118 (Orange) | All Models1000 Series - 1050 Backless Bench: 17.75in H x 48in L, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 17.8” (45.1cm) | 48” (121.9cm) | 69.6lbs (31.6kg) |
Thermally Modified Ash Wood
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-1050-00102MBE-1050-00122MBE-1050-00123MBE-1050-00124 | MBE-1050-00102 1000 Series - 1050 Backed Bench: 30.06in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 70in Long BackMBE-1050-00122 1000 Series - 1050 Backed Bench: 30.06in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 70in Long Back, Plaque - AluminumMBE-1050-00123 1000 Series - 1050 Backed Bench: 30.06in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 70in Long Back, Plaque - BronzeMBE-1050-00124 1000 Series - 1050 Backed Bench: 30.06in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 70in Long Back, Plaque - Corian | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 17.5” (44.5cm) | 133.9lbs (60.7kg) | |
MBE-1050-00111 | 1000 Series - 1050 Backless Bench: 17.75in H x 48in L, Formed Steel Frame, Thermally Modified Ash Wood Seat | 16.5” (41.9cm) | 17.8” (45.1cm) | 48” (121.9cm) | 62.7lbs (28.4kg) | ||
MBE-1050-00048MBE-1050-00119MBE-1050-00120MBE-1050-00121 | MBE-1050-00119 1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 48in Long Back, Plaque - AluminumMBE-1050-00120 1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 48in Long Back, Plaque - BronzeMBE-1050-00121 1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 48in Long Back, Plaque - CorianMBE-1050-00048 1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat and Back, 48in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 120.7lbs (54.7kg) | |
MBE-1050-00090 | 1000 Series - 1050 Backless Bench: 17.5in H x 27.75in L, Formed Steel Frame, Thermally Modified Ash Wood Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 27.8” (70.5cm) | 17.5” (44.5cm) | 52.3lbs (23.7kg) | |
MBE-1050-00092 | 1000 Series - 1050 Backless Bar Height Bench: 30in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 30” (76.2cm) | 138.3lbs (62.7kg) | |
MBE-1050-00093 | 1000 Series - 1050 Backless Bench: 17.5in H x 70in L, Formed Steel Frame, Thermally Modified Ash Wood Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 94.6lbs (42.9kg) |
Wood Grain Texture High Density Polyethylene
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-1050-00010 (Brown)MBE-1050-00011 (Cedar)MBE-1050-00012 (Grey) | All Models1000 Series - 1050 Backless Bar Height Bench: 30in H x 70in L, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 30” (76.2cm) | 133.4lbs (60.5kg) | |
MBE-1050-00020 (Brown)MBE-1050-00021 (Cedar)MBE-1050-00022 (Grey) | All Models1000 Series - 1050 Backless Bench: 17.5in H x 70in L, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 89.7lbs (40.7kg) | |
MBE-1050-00034 (Brown)MBE-1050-00035 (Cedar)MBE-1050-00039 (Grey) | All Models1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Seat and Back, 48in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 112.8lbs (51.2kg) | |
MBE-1050-00063 (Brown)MBE-1050-00064 (Cedar)MBE-1050-00068 (Grey) | All Models1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Seat and Back, 70in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 124.6lbs (56.5kg) | |
MBE-1050-00087 (Brown)MBE-1050-00088 (Cedar)MBE-1050-00089 (Grey) | All Models1000 Series - 1050 Backless Bench: 17.5in H x 27.75in L, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 27.8” (70.5cm) | 17.5” (44.5cm) | 51.3lbs (23.3kg) |
Ipe Wood
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-1050-00013 | 1000 Series - 1050 Backless Bar Height Bench: 30in H x 70in L, Formed Steel Frame, Ipe Wood Seat | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 30” (76.2cm) | 138.3lbs (62.7kg) | |
MBE-1050-00024 | 1000 Series - 1050 Backless Bench: 17.5in H x 70in L, Formed Steel Frame, Ipe Wood Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 94.6lbs (42.9kg) | |
MBE-1050-00112 | 1000 Series - 1050 Backless Bench: 17.75in H x 48in L, Formed Steel Frame, Ipe Wood Seat | 16.5” (41.9cm) | 17.8” (45.1cm) | 48” (121.9cm) | 72.7lbs (33.0kg) | ||
MBE-1050-00047 | 1000 Series - 1050 Backed Bench: 30.13in H x 70in L, Formed Steel Frame, Ipe Wood Seat and Back, 48in Long Back | 16.5” (41.9cm) | 30.1” (76.5cm) | 70” (177.8cm) | 17.5” (44.5cm) | 120.7lbs (54.7kg) | |
MBE-1050-00077 | 1000 Series - 1050 Backed Bench: 30.06in H x 70in L, Formed Steel Frame, Ipe Wood Seat and Back, 70in Long Back | 16.5” (41.9cm) | 30” (76.2cm) | 70” (177.8cm) | 17.5” (44.5cm) | 133.9lbs (60.7kg) | |
MBE-1050-00003 | 1000 Series - 1050 Backless Bench: 17.5in H x 27.75in L, Formed Steel Frame, Ipe Wood Seat | 16.5” (41.9cm) | 17.5” (44.5cm) | 27.8” (70.5cm) | 17.5” (44.5cm) | 52.3lbs (23.7kg) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom