2700 Series
ALUM Café and Lounge Tables
Outdoor-ready design meets indoor-worthy style. All pieces in the ALUM Collection start with a single sheet of aluminum resulting in a super-slim profile and captivatingly clean lines.
ALUM tables may look edgy, but they are never sharp thanks to their rolled edge. Laser-cut patterns create visual interest and drain away water. This design detail, in addition to corrosive-fighting coatings, means that you can trust ALUM not to rust. Café tables are the perfect height for dining and the lounge table can multitask as a footrest.
Click Quick Quote to receive model number and pricing.
ALUM tables may look edgy, but they are never sharp thanks to their rolled edge. Laser-cut patterns create visual interest and drain away water. This design detail, in addition to corrosive-fighting coatings, means that you can trust ALUM not to rust. Café tables are the perfect height for dining and the lounge table can multitask as a footrest.
Click Quick Quote to receive model number and pricing.
Material Options
- Aluminum
Options
- Café Table
- Lounge Table/Footrest
- 4 Patterns
- Umbrella Hole
- Freestanding
- Surface Mount
Finishes
All aluminum components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces.
Installation
The 2700 Series - ALUM Lounge table/footrest is delivered pre-assembled. The Café table is flat-packed and requires some assembly.
Four HDPE glides made from 100% recycled content are provided to protect paint and prevent damage.
For surface mount options, holes are provided in each foot for securing to base.
Aluminum
Image | Model | Description | Depth | Height | Weight | Width |
---|---|---|---|---|---|---|
MTB-2700-00001 | 2700 Series - ALUM Table: 30.25in H x 40in W, Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding | 36” (91.4cm) | 30.3” (76.8cm) | 70lbs (31.8kg) | 40” (101.6cm) | |
MTB-2700-00002 | 2700 Series - ALUM Lounge Table/Footrest: 15.625in H x 19.5in W, Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding | 19.8” (50.3cm) | 15.6” (39.7cm) | 20.3lbs (9.2kg) | 19.5” (49.5cm) | |
MTB-2700-00003 | 2700 Series - ALUM Table: 30.25in H x 40in W, Aluminum, Laser Design 2 - Empire Pattern, Freestanding | 36” (91.4cm) | 30.3” (76.8cm) | 70lbs (31.8kg) | 40” (101.6cm) | |
MTB-2700-00004 | 2700 Series - ALUM Lounge Table/Footrest: 15.625in H x 19.5in W, Aluminum, Laser Design 2 - Empire Pattern, Freestanding | 19.8” (50.3cm) | 15.6” (39.7cm) | 20.3lbs (9.2kg) | 19.5” (49.5cm) | |
MTB-2700-00005 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding, Umbrella Hole | 36” (91.4cm) | 30.6” (77.8cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00006 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 2 - Empire Pattern, Freestanding, Umbrella Hole | 36” (91.4cm) | 30.6” (77.8cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00007 | 2700 Series - ALUM Lounge Table/Footrest: 15.75in H x 19.5in W Aluminum, Laser Design 1 - Prosecco Pattern, Surface Mount | 20” (50.8cm) | 15.8” (40.0cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00008 | 2700 Series - ALUM Lounge Table/Footrest: 15.75in H x 19.5in W Aluminum, Laser Design 2 - Empire Pattern, Surface Mount | 20” (50.8cm) | 15.8” (40.0cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00009 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 1 - Prosecco Pattern, Surface Mount | 36” (91.4cm) | 30.4” (77.2cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00010 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 2 - Empire Pattern, Surface Mount | 36” (91.4cm) | 30.4” (77.2cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00011 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 1 - Prosecco Pattern, Surface Mount, Umbrella Hole | 36” (91.4cm) | 30.4” (77.2cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00012 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 2 - Empire Pattern, Surface Mount, Umbrella Hole | 36” (91.4cm) | 30.4” (77.2cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00013 | 2700 Series - ALUM Lounge Table/Footrest: 15.875in H x 19.5in W Aluminum, Laser Design 3 - Fusion Pattern, Freestanding | 20.1” (51.1cm) | 15.9” (40.3cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00014 | 2700 Series - ALUM Lounge Table/Footrest: 15.875in H x 19.5in W Aluminum, Laser Design 4 - Summit Pattern, Freestanding | 20.1” (51.1cm) | 15.9” (40.3cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00015 | 2700 Series - ALUM Lounge Table/Footrest: 15.75in H x 19.5in W Aluminum, Laser Design 3 - Fusion Pattern, Surface Mount | 20” (50.8cm) | 15.8” (40.0cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00016 | 2700 Series - ALUM Lounge Table/Footrest: 15.75in H x 19.5in W Aluminum, Laser Design 4 - Summit Pattern, Surface Mount | 20” (50.8cm) | 15.8” (40.0cm) | 20lbs (9.1kg) | 19.5” (49.5cm) | |
MTB-2700-00017 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 3 - Fusion Pattern, Freestanding | 36” (91.4cm) | 30.6” (77.8cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00018 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 4 - Summit Pattern, Freestanding | 36” (91.4cm) | 30.6” (77.8cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00019 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 3 - Fusion Pattern, Freestanding, Umbrella Hole | 36” (91.4cm) | 30.6” (77.8cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00020 | 2700 Series - ALUM Table: 30.625in H x 40in W, Aluminum, Laser Design 4 - Summit Pattern, Freestanding, Umbrella Hole | 36” (91.4cm) | 30.6” (77.8cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00021 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 3 - Fusion Pattern, Surface Mount | 36” (91.4cm) | 30.4” (77.2cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00022 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 4 - Summit Pattern, Surface Mount | 36” (91.4cm) | 30.4” (77.2cm) | 71lbs (32.2kg) | 40” (101.6cm) | |
MTB-2700-00023 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 3 - Fusion Pattern, Surface Mount, Umbrella Hole | 36” (91.4cm) | 30.4” (77.2cm) | 72lbs (32.7kg) | 40” (101.6cm) | |
MTB-2700-00024 | 2700 Series - ALUM Table: 30.375in H x 40in W, Aluminum, Laser Design 4 - Summit Pattern, Surface Mount, Umbrella Hole | 36” (91.4cm) | 30.4” (77.2cm) | 71lbs (32.2kg) | 40” (101.6cm) |
Standard Powdercoat Colors
Gloss Collection
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Green
RAL 6037
Orange
RAL 2009
Yellow
RAL 1018
Blue
RAL 5005
Red
RAL 3002
White
RAL 9016
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Violet Blue
RAL 5000
Saffron Yellow
RAL 1017
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Order Process
-
Step 1
Get an Online Quote -
Step 2
Purchase Easily Through Your Awesome Maglin Rep -
Step 3
Standard Orders Arrive in 6-8 Weeks (10-12 Weeks for Custom)