2700 Series
ALUM Café and Lounge Chairs
Outdoor-ready design meets indoor-worthy style. All pieces in the ALUM Collection start with a single sheet of aluminum resulting in a super-slim profile and captivatingly clean lines.
Laser-cut patterns create visual interest and drain away water. This design detail, in addition to corrosive-fighting coatings, means that you can trust ALUM not to rust. Contemporary yet casual, the lounge chair has just the right amount of lean and the café chairs (available with or without armrests) are conveniently stackable.
Click Quick Quote to receive model number and pricing.
Laser-cut patterns create visual interest and drain away water. This design detail, in addition to corrosive-fighting coatings, means that you can trust ALUM not to rust. Contemporary yet casual, the lounge chair has just the right amount of lean and the café chairs (available with or without armrests) are conveniently stackable.
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- Aluminum
Options
- Chaise Lounge
- Lounge Chair
- Café Chair – Side Arms
- Café Chair – Armless
- 4 Patterns
Finishes
All aluminum components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces.
Installation
The 2700 Series - ALUM chairs are delivered pre-assembled and can be used indoor and outdoor. Freestanding café chairs can be stacked and stored 4 chairs high.
Four HDPE glides made from 100% recycled content are provided to protect paint and prevent damage.
For surface mount options, holes are provided in each foot for securing to base.
Standard Powdercoat Colors
Gloss Collection
Green
RAL 6037
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Blue
RAL 5005
Violet Blue
RAL 5000
Red
RAL 3002
Orange
RAL 2009
Saffron Yellow
RAL 1017
Yellow
RAL 1018
White
RAL 9016
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Dimensions
Aluminum
Image | Model | Description | Depth | Height | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|---|
MCH-2700-00001 | 2700 Series - ALUM Chair: Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding | 20.9” (53.1cm) | 34” (86.4cm) | 17.8” (45.1cm) | 22lbs (10.0kg) | |||
MCH-2700-00002 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding | 33.4” (84.9cm) | 37.6” (95.6cm) | 38lbs (17.2kg) | 25.8” (65.4cm) | |||
MCH-2700-00003 | 2700 Series - ALUM Chair: Aluminum, Laser Design 2 - Empire Pattern, Freestanding | 20.9” (53.1cm) | 34” (86.4cm) | 17.8” (45.1cm) | 22lbs (10.0kg) | |||
MCH-2700-00004 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 2 - Empire Pattern, Freestanding | 33.4” (84.9cm) | 37.6” (95.6cm) | 38lbs (17.2kg) | 25.8” (65.4cm) | |||
MCH-2700-00005 | 2700 Series - ALUM Chair: Aluminum, Laser Design 1 - Prosecco Pattern, with Arms, Freestanding | 20.9” (53.1cm) | 34” (86.4cm) | 17.8” (45.1cm) | 26lbs (11.8kg) | |||
MCH-2700-00006 | 2700 Series - ALUM Chair: Aluminum, Laser Design 2 - Empire Pattern, with Arms, Freestanding | 20.9” (53.1cm) | 34” (86.4cm) | 17.8” (45.1cm) | 26lbs (11.8kg) | |||
MCH-2700-00007 | 2700 Series - ALUM Chaise Lounge: Aluminum, Laser Design 1 - Prosecco Pattern, Freestanding | 47.9” (121.6cm) | 56.4” (143.2cm) | 58lbs (26.3kg) | 22.9” (58.1cm) | |||
MCH-2700-00008 | 2700 Series - ALUM Chaise Lounge: Aluminum, Laser Design 2 - Empire Pattern, Freestanding | 47.9” (121.6cm) | 56.4” (143.2cm) | 58lbs (26.3kg) | 22.9” (58.1cm) | |||
MCH-2700-00009 | 2700 Series - ALUM Chaise Lounge: Aluminum, Laser Design 3 - Fusion Pattern, Freestanding | 47.9” (121.6cm) | 56.4” (143.2cm) | 58lbs (26.3kg) | 22.9” (58.1cm) | |||
MCH-2700-00010 | 2700 Series - ALUM Chaise Lounge: Aluminum, Laser Design 4 - Summit Pattern, Freestanding | 47.9” (121.6cm) | 56.4” (143.2cm) | 58lbs (26.3kg) | 22.9” (58.1cm) | |||
MCH-2700-00015 | 2700 Series - ALUM Chair: Aluminum, Laser Design 1 - Prosecco Pattern, Surface Mount | 23.3” (59.1cm) | 34.1” (86.7cm) | 17.9” (45.4cm) | 22lbs (10.0kg) | 18” (45.7cm) | ||
MCH-2700-00016 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 1 - Prosecco Pattern, Surface Mount | 33.6” (85.4cm) | 37.8” (95.9cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00017 | 2700 Series - ALUM Chair: Aluminum, Laser Design 2 - Empire Pattern, Surface Mount | 23.3” (59.1cm) | 34.1” (86.7cm) | 17.9” (45.4cm) | 21lbs (9.5kg) | 18” (45.7cm) | ||
MCH-2700-00018 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 2 - Empire Pattern, Surface Mount | 33.6” (85.4cm) | 37.8” (95.9cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00019 | 2700 Series - ALUM Chair: Aluminum, Laser Design 1 - Prosecco Pattern, with Arms, Surface Mount | 34.1” (86.7cm) | 17.9” (45.4cm) | 24lbs (10.9kg) | 22.8” (57.8cm) | |||
MCH-2700-00020 | 2700 Series - ALUM Chair: Aluminum, Laser Design 2 - Empire Pattern, with Arms, Surface Mount | 34.1” (86.7cm) | 17.9” (45.4cm) | 24lbs (10.9kg) | 22.8” (57.8cm) | |||
MCH-2700-00021 | 2700 Series - ALUM Chair: Aluminum, Laser Design 3 - Fusion Pattern, Freestanding | 34.1” (86.7cm) | 18” (45.7cm) | 21lbs (9.5kg) | 23.3” (59.1cm) | |||
MCH-2700-00022 | 2700 Series - ALUM Chair: Aluminum, Laser Design 4 - Summit Pattern, Freestanding | 34.1” (86.7cm) | 18” (45.7cm) | 21lbs (9.5kg) | 23.3” (59.1cm) | |||
MCH-2700-00023 | 2700 Series - ALUM Chair: Aluminum, Laser Design 3 - Fusion Pattern, Surface Mount | 23.3” (59.1cm) | 34.1” (86.7cm) | 17.9” (45.4cm) | 22lbs (10.0kg) | 18” (45.7cm) | ||
MCH-2700-00024 | 2700 Series - ALUM Chair: Aluminum, Laser Design 4 - Summit Pattern, Surface Mount | 23.3” (59.1cm) | 34.1” (86.7cm) | 17.9” (45.4cm) | 21lbs (9.5kg) | 18” (45.7cm) | ||
MCH-2700-00025 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 3 - Fusion Pattern, Freestanding | 33.8” (85.7cm) | 37.9” (96.2cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00026 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 4 - Summit Pattern, Freestanding | 33.8” (85.7cm) | 37.9” (96.2cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00027 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 3 - Fusion Pattern, Surface Mount | 33.6” (85.4cm) | 37.8” (95.9cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00028 | 2700 Series - ALUM Lounge: Aluminum, Laser Design 4 - Summit Pattern, Surface Mount | 33.8” (85.7cm) | 37.9” (96.2cm) | 37lbs (16.8kg) | 25.8” (65.4cm) | |||
MCH-2700-00029 | 2700 Series - ALUM Chair: Aluminum, Laser Design 3 - Fusion Pattern, with Arms, Freestanding | 34.1” (86.7cm) | 18” (45.7cm) | 24lbs (10.9kg) | 22.8” (57.8cm) | |||
MCH-2700-00030 | 2700 Series - ALUM Chair: Aluminum, Laser Design 4 - Summit Pattern, with Arms, Freestanding | 34.1” (86.7cm) | 18” (45.7cm) | 24lbs (10.9kg) | 22.8” (57.8cm) | |||
MCH-2700-00031 | 2700 Series - ALUM Chair: Aluminum, Laser Design 3 - Fusion Pattern, with Arms, Surface Mount | 34.1” (86.7cm) | 17.9” (45.4cm) | 24lbs (10.9kg) | 22.8” (57.8cm) | |||
MCH-2700-00032 | 2700 Series - ALUM Chair: Aluminum, Laser Design 4 - Summit Pattern, with Arms, Surface Mount | 34.1” (86.7cm) | 17.9” (45.4cm) | 23lbs (10.4kg) | 22.8” (57.8cm) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom