800 Series
870 Backed / Backless Benches
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- Metal
- Ipe Wood
- Thermally Modified Ash Wood
Options
- Skate Deterrent
- Plaque
- Center Arm
- Backed
- Backless
- Cantilever
- Wall Mount
- Side Arms
- Armless (Backless Only)
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Ipe wood slats are finished with penetrating sealers.
Installation
The 800 Series - 870 Backed and Backless Benches are delivered pre-assembled. Holes (0.5") are provided in each foot, cantilever mounting bracket or wall-mount bracket for securing to base.
Standard Powdercoat Colors
Gloss Collection
Fine Textured Collection* (matte finish)
Dimensions
Ipe Wood
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-0870-00006 | 800 Series - 870 Backed Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat and Back, Two End Arms | 24” (61.0cm) | 18” (45.7cm) | 69.5” (176.5cm) | 3.6” (9.2cm) | 116.8lbs (53.0kg) | |
MBE-0870-00025 | 800 Series - 870 Backed Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat and Back, Two End Arms | 24” (61.0cm) | 32.2” (81.8cm) | 69.5” (176.5cm) | 18.6” (47.1cm) | 121.6lbs (55.2kg) | |
MBE-0870-00039 | 800 Series - 870 Backless Cantilever Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat, Two End Arms | 18.1” (46.0cm) | 17.4” (44.1cm) | 69.5” (176.5cm) | 88.2lbs (40.0kg) | ||
MBE-0870-00046 | 800 Series - 870 Backless Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat | 16.6” (42.1cm) | 3.8” (9.7cm) | 69.5” (176.5cm) | 74.9lbs (34.0kg) | ||
MBE-0870-00047 | 800 Series - 870 Backless Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat, Two End Arms | 17.3” (43.8cm) | 7.6” (19.2cm) | 69.5” (176.5cm) | 77.9lbs (35.3kg) | ||
MBE-0870-00038 | 800 Series - 870 Backless Cantilever Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat | 17.8” (45.1cm) | 13.6” (34.6cm) | 69.5” (176.5cm) | 85.3lbs (38.7kg) | ||
MBE-0870-00061 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat | 17.7” (44.9cm) | 18.5” (47.0cm) | 69.5” (176.5cm) | 18.3” (46.5cm) | 78lbs (35.4kg) | |
MBE-0870-00062 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat, Two End Arms | 17.7” (44.9cm) | 22.3” (56.5cm) | 69.5” (176.5cm) | 18.3” (46.5cm) | 81lbs (36.7kg) | |
MBE-0870-00074 | 800 Series - 870 Backed Cantilever Bench: 69.5in L, Cast Aluminum Ends, Ipe Wood Seat and Back, Two End Arms | 25” (63.5cm) | 27.8” (70.6cm) | 69.5” (176.5cm) | 131.4lbs (59.6kg) |
Metal
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-0870-00009 | 800 Series - 870 Backed Bench: 69.5inL, Cast Aluminum Ends, Metal Seat and Back, Two End Arms | 24.4” (62.1cm) | 32.2” (81.8cm) | 69.5” (176.5cm) | 18.6” (47.3cm) | 109.5lbs (49.7kg) | |
MBE-0870-00001 | 800 Series - 870 Backed Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Metal Seat and Back, Two End Arms | 24” (61.0cm) | 18” (45.7cm) | 69.5” (176.5cm) | 3.6” (9.2cm) | 105lbs (47.6kg) | |
MBE-0870-00002 | 800 Series - 870 Backed Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Metal Seat and Back, Two End Arms, Center Arm | 24” (61.0cm) | 18” (45.7cm) | 69.5” (176.5cm) | 3.6” (9.2cm) | 110lbs (49.9kg) | |
MBE-0870-00049 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Metal Seat | 17.7” (44.9cm) | 18.5” (47.0cm) | 69.5” (176.5cm) | 18.3” (46.5cm) | 63.6lbs (28.8kg) | |
MBE-0870-00050 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Metal Seat, Two End Arms | 17.7” (44.9cm) | 22.3” (56.5cm) | 69.5” (176.5cm) | 18.3” (46.5cm) | 66.5lbs (30.2kg) | |
MBE-0870-00065 | 800 Series - 870 Backed Cantilever Bench: 69.5in L, Cast Aluminum Ends, Metal Seat and Back, Two End Arms | 25” (63.5cm) | 27.8” (70.6cm) | 69.5” (176.5cm) | 119.3lbs (54.1kg) | ||
MBE-0870-00085 | 800 Series - 870 Backless Cantilever Bench: 69.5in L, Cast Aluminum Ends, Metal Seat | 17.8” (45.1cm) | 13.6” (34.6cm) | 69.5” (176.5cm) | 70.8lbs (32.1kg) | ||
MBE-0870-00086 | 800 Series - 870 Backless Cantilever Bench: 69.5in L, Cast Aluminum Ends, Metal Seat, Two End Arms | 18.1” (46.0cm) | 17.4” (44.1cm) | 69.5” (176.5cm) | 73.7lbs (33.4kg) | ||
MBE-0870-00102 | 800 Series - 870 Backless Wall Mount Bench: 69.5in L, Cast Aluminum Ends, Metal Seat | 16.6” (42.1cm) | 3.8” (9.7cm) | 69.5” (176.5cm) | 60.6lbs (27.5kg) |
Thermally Modified Ash Wood
Image | Model | Description | Depth | Height | Length | Seat Height | Weight |
---|---|---|---|---|---|---|---|
MBE-0870-00141 | 800 Series - 870 Backed Bench: 69.5in L, Cast Aluminum Ends, Thermally Modified Ash Wood Seat and Back, Two End Arms | 24” (61.0cm) | 32.2” (81.8cm) | 69.5” (176.5cm) | 18.6” (47.1cm) | ||
MBE-0870-00150 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Thermally Modified Ash Wood Seat | 17.7” (44.9cm) | 18.5” (47.0cm) | 69.5” (176.5cm) | 18.3” (46.5cm) | ||
MBE-0870-00152 | 800 Series - 870 Backless Bench: 69.5in L, Cast Aluminum Ends, Thermally Modified Ash Wood Seat, Two End Arms | 17.7” (44.9cm) | 22.3” (56.5cm) | 69.5” (176.5cm) | 18.3” (46.5cm) |
Downloads
Projects
Hotel X Toronto
High style and eco-conscious design are often perceived as mutually exclusive. Hotel X Toronto-the latest addition to the Library Hotel Collection’s portfolio of international boutique hotel…
Crerar Quad – University of Chicago
The Crerar Science Quadrangle is a “hub” on Campus West near the very heart of the U of Chicago campus. The University wanted to create…
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom