600 Series
650 Bollards
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- H.S. Steel Tube, Cast Aluminum Top and Base
Options
- Direct Burial
- Removable
- Eyebolts
- Reflective Tape
- Swing Gate (Base Type 4 Only)
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces.
Installation
Base Type 1 - Bollard is supplied with additional 18" of tubing to be set in concrete. Bollard is permanently fixed in place.
Base Type 2 - Threaded rod is set into concrete. Bollard is screwed onto rod and tightened. For use in existing concrete or where bollard may need to be removed.
Base Type 3 - Threaded anchor is set into concrete and the bollard is screwed into the anchor. To prevent debris from accumulating in the opening while the bollard is removed, a plug is supplied. The plug also protects the anchor threads. For use when bollard is removed for long periods.
Base Type 4 - Base tubing sleeve is set into concrete. Bollard slides over sleeve and is fastened together by a pin through the outer and inner tubes. A padlock can be used to lock the bollard in position. This bollard type is easy to remove frequently.
Standard Powdercoat Colors
Gloss Collection
Fine Textured Collection* (matte finish)
Dimensions
H.S. Steel Tube, Cast Aluminum Top and Base
Image | Model | Description | Diameter | Height | Wall Thickness | Weight |
---|---|---|---|---|---|---|
MBO-0650-00001 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 1 - Direct Burial | 6.6” (16.8cm) | 33.1” (84.1cm) | 0.3” (0.6cm) | 85lbs (38.6kg) | |
MBO-0650-00002 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 1 - Direct Burial, Eyebolts | 6.6” (16.8cm) | 33.1” (84.1cm) | 0.3” (0.6cm) | ||
MBO-0650-00005 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 2 - Removable | 6.6” (16.8cm) | 33.2” (84.3cm) | 0.3” (0.6cm) | 59lbs (26.8kg) | |
MBO-0650-00006 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 2 - Removable, Eyebolts | 6.6” (16.8cm) | 33.2” (84.3cm) | 0.3” (0.6cm) | ||
MBO-0650-00009 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 3 - Removable | 6.6” (16.8cm) | 33.2” (84.3cm) | 0.3” (0.6cm) | 59lbs (26.8kg) | |
MBO-0650-00010 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 3 - Removable, Eyebolts | 6.6” (16.8cm) | 33.2” (84.3cm) | 0.3” (0.6cm) | ||
MBO-0650-00013 | 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable | 6.6” (16.8cm) | 33.1” (84.1cm) | 0.3” (0.6cm) | 85lbs (38.6kg) | |
MBO-0650-00014MBO-0650-00018 | MBO-0650-00014 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable, EyeboltsMBO-0650-00018 600 Series - 650 Bollard: H.S. Steel Tube, Cast Aluminum Top and Base, Base Type 4 - Removable, Swing Gate | 6.6” (16.8cm) | 33.1” (84.1cm) | 0.3” (0.6cm) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom