400 Series
400 Cluster Seating
Bring people together in public parks and on campuses with the 400 Series – 400 Cluster Seating system. The frame is constructed using HS steel tube and flat bar, with table top and seats available in Ipe wood, metal or HDPE recycled plastic. This traditional table and seating system can be customized to your site’s needs with wheelchair accessibility, a gaming board or an umbrella hole.
Click Quick Quote to receive model number and pricing.
Click Quick Quote to receive model number and pricing.
Material Options
- Metal
- Wood Grain Texture High Density Polyethylene
- Ipe Wood
- Thermally Modified Ash Wood
Options
- Direct Burial
- Surface Mount
- Wheelchair Accessible
- Game Board
- Umbrella Hole
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Ipe wood slats are finished with penetrating sealers.
Installation
The 400 Series - 400 Cluster Seating surface mount tables are delivered pre-assembled. Tables with the direct burial option are shipped knocked down with minimal assembly required.
Thermally Modified Ash Wood
Image | Model | Description | Height | Height Below Grade | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|---|
MTB-0400-00058MTB-0400-00060 | MTB-0400-00058 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Backless Seats (4), Direct BurialMTB-0400-00060 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Backless Seats (3), Direct Burial, Wheelchair Accessible | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 62.8” (159.4cm) | ||
MTB-0400-00059MTB-0400-00061 | MTB-0400-00059 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Backless Seats (4), Direct Burial, Game BoardMTB-0400-00061 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Backless Seats (3), Direct Burial, Wheelchair Accessible, Game Board | 62.8” (159.4cm) | ||||||
MTB-0400-00062MTB-0400-00065 | MTB-0400-00062 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface MountMTB-0400-00065 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 62.3” (158.1cm) | |||
MTB-0400-00063MTB-0400-00066 | MTB-0400-00063 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface Mount, Game BoardMTB-0400-00066 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 62.3” (158.1cm) | ||||||
MTB-0400-00064MTB-0400-00067 | MTB-0400-00064 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface Mount, Umbrella HoleMTB-0400-00067 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Mount | 62.3” (158.1cm) |
Metal
Image | Model | Description | Height | Height Below Grade | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|---|
MTB-0400-00001 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (4), Direct Burial | 29.5” (74.9cm) | 18” (45.7cm) | 70.5” (179.1cm) | 17.8” (45.1cm) | 217lbs (98.4kg) | 70.5” (179.1cm) | |
MTB-0400-00002 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (3), Direct Burial, Wheelchair Accessible | 29.5” (74.9cm) | 18” (45.7cm) | 70.5” (179.1cm) | 17.8” (45.1cm) | 190.2lbs (86.3kg) | ||
MTB-0400-00003 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (3), Direct Burial, Wheelchair Accessible, Game Board | 29.5” (74.9cm) | 18” (45.7cm) | 70.5” (179.1cm) | 17.8” (45.1cm) | 190.2lbs (86.3kg) | ||
MTB-0400-00011 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (4), Surface Mount | 29.5” (74.9cm) | 70” (177.8cm) | 17.7” (44.9cm) | 278lbs (126.1kg) | 70” (177.8cm) | ||
MTB-0400-00012 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 29.5” (74.9cm) | 70” (177.8cm) | 17.7” (44.9cm) | 278lbs (126.1kg) | 53” (134.6cm) | ||
MTB-0400-00038 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 29.5” (74.9cm) | 70” (177.8cm) | 17.7” (44.9cm) | 278lbs (126.1kg) | 70” (177.8cm) | ||
MTB-0400-00039 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Metal Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 29.5” (74.9cm) | 70” (177.8cm) | 17.7” (44.9cm) | 278lbs (126.1kg) | 53” (134.6cm) |
Wood Grain Texture High Density Polyethylene
Image | Model | Description | Height | Height Below Grade | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|---|
MTB-0400-00004 (Cedar) | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (4), Direct Burial | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 220.2lbs (99.9kg) | 62.8” (159.4cm) | ||
MTB-0400-00005 (Cedar)MTB-0400-00006 (Grey)MTB-0400-00041 (Brown) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (3), Direct Burial, Wheelchair Accessible | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 196.3lbs (89.0kg) | |||
MTB-0400-00013 (Brown)MTB-0400-00017 (Cedar)MTB-0400-00020 (Grey) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (4), Surface Mount | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 207.6lbs (94.2kg) | 62.3” (158.1cm) | ||
MTB-0400-00014 (Brown)MTB-0400-00021 (Grey)MTB-0400-00034 (Cedar) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 207.6lbs (94.2kg) | 62.3” (158.1cm) | ||
MTB-0400-00015 (Brown)MTB-0400-00019 (Cedar)MTB-0400-00036 (Grey) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | ||||
MTB-0400-00016 (Brown)MTB-0400-00035 (Grey) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | ||||
MTB-0400-00018 (Cedar) | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | ||||
MTB-0400-00030 (Grey)MTB-0400-00040 (Brown) | All Models400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (4), Direct Burial | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 220.2lbs (99.9kg) | 62.8” (159.4cm) | |
MTB-0400-00033 (Cedar) | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Wood Grain Texture High Density Polyethylene Table Top and Attached Backless Seats (4), Surface Mount, Game Board | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 207.6lbs (94.2kg) | 62.3” (158.1cm) |
Ipe Wood
Image | Model | Description | Height | Height Below Grade | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|---|
MTB-0400-00007 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (4), Direct Burial | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 244lbs (110.7kg) | 62.8” (159.4cm) | |
MTB-0400-00008 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (4), Direct Burial, Game Board | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 244lbs (110.7kg) | 62.8” (159.4cm) | |
MTB-0400-00009 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (3), Direct Burial, Wheelchair Accessible | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 216.9lbs (98.4kg) | 49.4” (125.4cm) | |
MTB-0400-00010 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (3), Direct Burial, Wheelchair Accessible, Game Board | 29.5” (74.9cm) | 18” (45.7cm) | 62.8” (159.4cm) | 17.8” (45.1cm) | 216.9lbs (98.4kg) | 49.4” (125.4cm) | |
MTB-0400-00024 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 231.3lbs (104.9kg) | 62.3” (158.1cm) | ||
MTB-0400-00025 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount, Game Board | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 231.3lbs (104.9kg) | 62.3” (158.1cm) | ||
MTB-0400-00026 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 231.3lbs (104.9kg) | 62.3” (158.1cm) | ||
MTB-0400-00027 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 203.9lbs (92.5kg) | 49.1” (124.8cm) | ||
MTB-0400-00028 | 400 Series - 400 Cluster Seating: H.S. Steel Tube and Flat Bar Frame, Ipe Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 29.5” (74.9cm) | 62.3” (158.1cm) | 17.5” (44.5cm) | 203.9lbs (92.5kg) | 49.1” (124.8cm) |
Standard Powdercoat Colors
Gloss Collection
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Green
RAL 6037
Orange
RAL 2009
Yellow
RAL 1018
Blue
RAL 5005
Red
RAL 3002
White
RAL 9016
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Violet Blue
RAL 5000
Saffron Yellow
RAL 1017
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Order Process
-
Step 1
Get an Online Quote -
Step 2
Purchase Easily Through Your Awesome Maglin Rep -
Step 3
Standard Orders Arrive in 6-8 Weeks (10-12 Weeks for Custom)