1100 Series
1100 Cluster Seating
Create a space for people to gather in style and comfort with the 1100 Series – 1100 Cluster Seating unit. Available in backed or backless options, the table top and seats of the unit are manufactured using sleek lasered steel panels and wood surface materials. Create a welcoming, accessible and fun spot for everyone by specifying wheelchair accessibility and optional game board.
Click Quick Quote to receive model number and pricing.
Click Quick Quote to receive model number and pricing.
Material Options
- Metal
- Ipe Wood
- Thermally Modified Ash Wood
Options
- Surface Mount
- Backless Seats
- Backed Seats
- Wheelchair Accessible
- Game Board
- Umbrella Hole
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Ipe wood slats are finished with penetrating sealers.
Installation
The 1100 Series - 1100 Cluster Seating units are delivered pre-assembled.
Thermally Modified Ash Wood
Image | Model | Description | Height | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|
MTB-1100-00038 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 73.4” (186.4cm) | |||||
MTB-1100-00039MTB-1100-00042 | MTB-1100-00039 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game BoardMTB-1100-00042 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface Mount, Game Board | 73.4” (186.4cm) | |||||
MTB-1100-00040 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 73.4” (186.4cm) | |||||
MTB-1100-00041 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface Mount | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 73.4” (186.4cm) | ||
MTB-1100-00043 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Thermally Modified Ash Wood Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 73.4” (186.4cm) |
Metal
Image | Model | Description | Height | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|
MTB-1100-00001 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (4), Surface Mount | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 204.1lbs (92.6kg) | 76.8” (194.9cm) | |
MTB-1100-00002 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (4), Surface Mount, Game Board | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 199.8lbs (90.6kg) | 76.8” (194.9cm) | |
MTB-1100-00003 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 204.1lbs (92.6kg) | 76.8” (194.9cm) | |
MTB-1100-00004 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 179.7lbs (81.5kg) | 56.4” (143.2cm) | |
MTB-1100-00005 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 56.4” (143.2cm) | ||
MTB-1100-00006 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 30” (76.2cm) | 76.8” (194.9cm) | 17.5” (44.5cm) | 179.7lbs (81.5kg) | 56.4” (143.2cm) | |
MTB-1100-00017 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (4), Surface Mount | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 233.8lbs (106.0kg) | 81.3” (206.4cm) | |
MTB-1100-00018 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (4), Surface Mount, Game Board | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 81.3” (206.4cm) | ||
MTB-1100-00020 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (4), Surface Mount, Umbrella Hole | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 233.8lbs (106.0kg) | 81.3” (206.4cm) | |
MTB-1100-00021 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (3), Surface Mount, Wheelchair Accessible | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 202lbs (91.6kg) | 58.6” (148.9cm) | |
MTB-1100-00022 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 58.6” (148.9cm) | ||
MTB-1100-00023 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Lasered Steel Table Top and Attached Backed Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 30” (76.2cm) | 81.3” (206.4cm) | 17.5” (44.5cm) | 202lbs (91.6kg) | 58.6” (148.9cm) |
Ipe Wood
Image | Model | Description | Height | Length | Seat Height | Weight | Width |
---|---|---|---|---|---|---|---|
MTB-1100-00011 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 206.9lbs (93.8kg) | 73.4” (186.4cm) | |
MTB-1100-00012 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount, Game Board | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 73.4” (186.4cm) | ||
MTB-1100-00013 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (4), Surface Mount, Umbrella Hole | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 206.9lbs (93.8kg) | 73.4” (186.4cm) | |
MTB-1100-00014 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 178.6lbs (81.0kg) | 54.3” (137.8cm) | |
MTB-1100-00015 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Game Board | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 54.3” (137.8cm) | ||
MTB-1100-00016 | 1100 Series - 1100 Cluster Seating: H.S. Steel Tube Frame, Ipe Wood Table Top and Attached Backless Seats (3), Surface Mount, Wheelchair Accessible, Umbrella Hole | 30.9” (78.4cm) | 73.4” (186.4cm) | 18.9” (48.1cm) | 178.6lbs (81.0kg) | 54.3” (137.8cm) |
Standard Powdercoat Colors
Gloss Collection
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Green
RAL 6037
Orange
RAL 2009
Yellow
RAL 1018
Blue
RAL 5005
Red
RAL 3002
White
RAL 9016
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Violet Blue
RAL 5000
Saffron Yellow
RAL 1017
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Order Process
-
Step 1
Get an Online Quote -
Step 2
Purchase Easily Through Your Awesome Maglin Rep -
Step 3
Standard Orders Arrive in 6-8 Weeks (10-12 Weeks for Custom)