1000 Series
1050 Tables
Transform the look of your space in a way that fits your style with tables from the 1050 Series. The collection features bar height tables in three orientations – square, narrow and standard, in addition to a standard height table. The 1050 Series makes it simple by offering complementary stools and benches all constructed from sturdy formed steel, with seat materials in wood and HDPE recycled plastic.
Click Quick Quote to receive model number and pricing.
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- Orange Peel Texture High Density Polyethylene
- Wood Grain Texture High Density Polyethylene
- Ipe Wood
- Thermally Modified Ash Wood
Options
- Bar Height Narrow Table
- Bar Height Square Table
- Bar Height Standard Table
- Standard Table
- Umbrella Hole
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Wood slats are finished with penetrating sealers.
Installation
The 1000 Series - 1050 Tables are delivered pre-assembled. The legs have 9/16" holes for anchoring.
Standard Powdercoat Colors
Gloss Collection
Green
RAL 6037
Turquoise
RAL 5018
Reseda Green
RAL 6011
Pastel Blue
RAL 5024
Blue
RAL 5005
Violet Blue
RAL 5000
Red
RAL 3002
Orange
RAL 2009
Saffron Yellow
RAL 1017
Yellow
RAL 1018
White
RAL 9016
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Fine Textured Collection* (matte finish)
Black
Gunmetal
Titanium
Silver 14
Bronze 14
Corten
Due to variations in screen resolution, color swatches may vary slightly from actual colors. Please contact Maglin for samples.
*Fine Textured Paint available for an upcharge. Not available on metal table tops and stacking chairs, or for vinyl graphic application.
Dimensions
Orange Peel Texture High Density Polyethylene
Image | Model | Description | Height | Length | Weight | Width |
---|---|---|---|---|---|---|
MTB-1050-00031 (Black)MTB-1050-00032 (Brown)MTB-1050-00035 (Green)MTB-1050-00036 (Grey)MTB-1050-00061 (Orange)MTB-1050-00062 (Blue) | All Models1000 Series - 1050 Standard Table: 30in H x 70in L x 27.75in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 30” (76.2cm) | 70” (177.8cm) | 138.3lbs (62.7kg) | 27.8” (70.5cm) | |
MTB-1050-00001 (Black)MTB-1050-00002 (Brown)MTB-1050-00005 (Green)MTB-1050-00006 (Grey)MTB-1050-00042 (Orange) | All Models1000 Series - 1050 Bar Height Narrow Table: 42in H x 70in L x 22.13in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 165.3lbs (75.0kg) | 22.1” (56.2cm) | |
MTB-1050-00011 (Black)MTB-1050-00012 (Brown)MTB-1050-00015 (Green)MTB-1050-00016 (Grey)MTB-1050-00044 (Orange) | All Models1000 Series - 1050 Bar Height Standard Table: 42in H x 70in L x 27.75in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 186lbs (84.4kg) | 27.8” (70.5cm) | |
MTB-1050-00020 (Black)MTB-1050-00021 (Brown)MTB-1050-00024 (Green)MTB-1050-00025 (Grey)MTB-1050-00045 (Orange) | All Models1000 Series - 1050 Bar Height Square Table: 42in H x 27.75in L x 27.75in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 27.8” (70.5cm) | 107.6lbs (48.8kg) | 27.8” (70.5cm) | |
MTB-1050-00069 (Black)MTB-1050-00070 (Blue)MTB-1050-00071 (Brown)MTB-1050-00072 (Green)MTB-1050-00073 (Grey)MTB-1050-00074 (Orange) | All Models1000 Series - 1050 Standard Table: 30in H x 96in L x 27.75in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 30” (76.2cm) | 96” (243.8cm) | 175.2lbs (79.5kg) | 27.8” (70.5cm) | |
MTB-1050-00077 (Black)MTB-1050-00078 (Blue)MTB-1050-00079 (Brown)MTB-1050-00080 (Green)MTB-1050-00081 (Grey)MTB-1050-00082 (Orange) | All Models1000 Series - 1050 Bar Height Standard Table: 42in H x 96in L x 27.75in D, Formed Steel Frame, Orange Peel Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 96” (243.8cm) | 187.2lbs (84.9kg) | 27.8” (70.5cm) |
Wood Grain Texture High Density Polyethylene
Image | Model | Description | Height | Length | Weight | Width |
---|---|---|---|---|---|---|
MTB-1050-00007 (Brown)MTB-1050-00008 (Cedar)MTB-1050-00009 (Grey) | All Models1000 Series - 1050 Bar Height Narrow Table: 42in H x 70in L x 22.13in D, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 165.3lbs (75.0kg) | 22.1” (56.2cm) | |
MTB-1050-00017 (Brown)MTB-1050-00018 (Cedar)MTB-1050-00019 (Grey) | All Models1000 Series - 1050 Bar Height Standard Table: 42in H x 70in L x 27.75in D, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 184.8lbs (83.8kg) | 27.8” (70.5cm) | |
MTB-1050-00026 (Brown)MTB-1050-00027 (Cedar)MTB-1050-00028 (Grey) | All Models1000 Series - 1050 Bar Height Square Table: 42in H x 27.75in L x 27.75in D, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Table Top, Surface Mount | 42” (106.7cm) | 27.8” (70.5cm) | 107.2lbs (48.6kg) | 27.8” (70.5cm) | |
MTB-1050-00037 (Brown)MTB-1050-00039 (Cedar)MTB-1050-00040 (Grey) | All Models1000 Series - 1050 Standard Table: 30in H x 70in L x 27.75in D, Formed Steel Frame, Wood Grain Texture High Density Polyethylene Table Top, Surface Mount | 30” (76.2cm) | 70” (177.8cm) | 137.2lbs (62.2kg) | 27.8” (70.5cm) |
Ipe Wood
Image | Model | Description | Height | Length | Weight | Width |
---|---|---|---|---|---|---|
MTB-1050-00010 | 1000 Series - 1050 Bar Height Narrow Table: 42in H x 70in L x 22.13in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 172.6lbs (78.3kg) | 22.1” (56.2cm) | |
MTB-1050-00029 | 1000 Series - 1050 Bar Height Square Table: 42in H x 27.75in L x 27.75in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 42” (106.7cm) | 27.8” (70.5cm) | 111.2lbs (50.4kg) | 27.8” (70.5cm) | |
MTB-1050-00030 | 1000 Series - 1050 Bar Height Standard Table: 42in H x 70in L x 27.75in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 194.5lbs (88.2kg) | 27.8” (70.5cm) | |
MTB-1050-00041 | 1000 Series - 1050 Standard Table: 30in H x 70in L x 27.75in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 30” (76.2cm) | 70” (177.8cm) | 146.9lbs (66.6kg) | 27.8” (70.5cm) | |
MTB-1050-00068 | 1000 Series - 1050 Standard Table: 30in H x 96in L x 27.75in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 30” (76.2cm) | 96” (243.8cm) | 186.8lbs (84.7kg) | 27.8” (70.5cm) | |
MTB-1050-00076 | 1000 Series - 1050 Bar Height Standard Table: 42in H x 96in L x 27.75in D, Formed Steel Frame, Ipe Wood Table Top, Surface Mount | 42” (106.7cm) | 96” (243.8cm) | 198.7lbs (90.1kg) | 27.8” (70.5cm) |
Thermally Modified Ash Wood
Image | Model | Description | Height | Length | Weight | Width |
---|---|---|---|---|---|---|
MTB-1050-00043 | 1000 Series - 1050 Bar Height Narrow Table: 42in H x 70in L x 22.13in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 22.1” (56.2cm) | ||
MTB-1050-00046 | 1000 Series - 1050 Bar Height Square Table: 42in H x 27.75in L x 27.75in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 42” (106.7cm) | 27.8” (70.5cm) | 27.8” (70.5cm) | ||
MTB-1050-00047 | 1000 Series - 1050 Bar Height Standard Table: 42in H x 70in L x 27.75in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 42” (106.7cm) | 70” (177.8cm) | 27.8” (70.5cm) | ||
MTB-1050-00050 | 1000 Series - 1050 Standard Table: 30in H x 70in L x 27.75in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 30” (76.2cm) | 70” (177.8cm) | 27.8” (70.5cm) | ||
MTB-1050-00067 | 1000 Series - 1050 Standard Table: 30in H x 96in L x 27.75in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 30” (76.2cm) | 96” (243.8cm) | 148.9lbs (67.5kg) | 27.8” (70.5cm) | |
MTB-1050-00075 | 1000 Series - 1050 Bar Height Standard Table: 42in H x 96in L x 27.75in D, Formed Steel Frame, Thermally Modified Ash Wood Table Top, Surface Mount | 42” (106.7cm) | 96” (243.8cm) | 160.8lbs (72.9kg) | 27.8” (70.5cm) |
Downloads
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom