1700 Series
Foro Round and Square Tables
Click Quick Quote to receive model number and pricing.
Product Info
Material Options
- Metal
- Orange Peel Texture High Density Polyethylene
- Ipe Wood
- Thermally Modified Ash Wood
Options
- 2 Sizes - 30" / 36"
- Bar Height
- Standard Height
- Direct Burial
- Surface Mount
- Free Standing
- Square
- Round
- 2 Patterns
- Umbrella Hole
- Foot Ring
Finishes
All steel components are protected with E-Coat Rust Proofing. The Maglin Powdercoat System provides a durable finish on all metal surfaces. Wood slats are finished with penetrating sealers.
Installation
The 1700 Series - Foro tables are delivered pre-assembled. There are 4 x 7/16" holes that allow for surface mounting. The freestanding table comes pre-assembled with 4 leveling feet.
Standard Powdercoat Colors
Gloss Collection
Fine Textured Collection* (matte finish)
Dimensions
Orange Peel Texture High Density Polyethylene
Image | Model | Description | Diameter | Height | Weight | Width |
---|---|---|---|---|---|---|
MTB-1700-00233 (Black)MTB-1700-00361 (Blue)MTB-1700-00489 (Brown)MTB-1700-00617 (Green)MTB-1700-00745 (Grey)MTB-1700-00873 (Orange) | All Models1700 Series - Foro Round Table: 30.13in H x 30in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Freestanding | 30” (76.2cm) | 30.1” (76.5cm) | 81lbs (36.7kg) | ||
MTB-1700-00245 (Black)MTB-1700-00373 (Blue)MTB-1700-00501 (Brown)MTB-1700-00629 (Green)MTB-1700-00757 (Grey)MTB-1700-00885 (Orange) | All Models1700 Series - Foro Round Table: 30.13in H x 30in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Freestanding | 30” (76.2cm) | 30.1” (76.5cm) | 81lbs (36.7kg) | ||
MTB-1700-00234 (Black)MTB-1700-00362 (Blue)MTB-1700-00490 (Brown)MTB-1700-00618 (Green)MTB-1700-00746 (Grey)MTB-1700-00874 (Orange) | All Models1700 Series - Foro Round Table: 30.13in H x 36in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Freestanding | 36” (91.4cm) | 30.1” (76.5cm) | 94lbs (42.6kg) | ||
MTB-1700-00246 (Black)MTB-1700-00374 (Blue)MTB-1700-00502 (Brown)MTB-1700-00630 (Green)MTB-1700-00758 (Grey)MTB-1700-00886 (Orange) | All Models1700 Series - Foro Round Table: 30.13in H x 36in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Freestanding | 36” (91.4cm) | 30.1” (76.5cm) | 94lbs (42.6kg) | ||
MTB-1700-00237 (Black)MTB-1700-00365 (Blue)MTB-1700-00493 (Brown)MTB-1700-00621 (Green)MTB-1700-00749 (Grey)MTB-1700-00877 (Orange) | All Models1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Surface Mount | 30” (76.2cm) | 29.3” (74.3cm) | 81lbs (36.7kg) | ||
MTB-1700-00249 (Black)MTB-1700-00377 (Blue)MTB-1700-00505 (Brown)MTB-1700-00633 (Green)MTB-1700-00761 (Grey)MTB-1700-00889 (Orange) | All Models1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Surface Mount | 30” (76.2cm) | 29.3” (74.3cm) | 81lbs (36.7kg) | ||
MTB-1700-00238 (Black)MTB-1700-00366 (Blue)MTB-1700-00494 (Brown)MTB-1700-00622 (Green)MTB-1700-00750 (Grey)MTB-1700-00878 (Orange) | All Models1700 Series - Foro Round Table: 29.25in H x 36in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Surface Mount | 36” (91.4cm) | 29.3” (74.3cm) | 94lbs (42.6kg) | ||
MTB-1700-00250 (Black)MTB-1700-00378 (Blue)MTB-1700-00506 (Brown)MTB-1700-00634 (Green)MTB-1700-00762 (Grey)MTB-1700-00890 (Orange) | All Models1700 Series - Foro Round Table: 29.25in H x 36in D, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Surface Mount | 36” (91.4cm) | 29.3” (74.3cm) | 94lbs (42.6kg) | ||
MTB-1700-00257 (Black)MTB-1700-00385 (Blue)MTB-1700-00513 (Brown)MTB-1700-00641 (Green)MTB-1700-00769 (Grey)MTB-1700-00897 (Orange) | All Models1700 Series - Foro Square Table: 30.13in H x 30in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Freestanding | 30.1” (76.5cm) | 87lbs (39.5kg) | 30” (76.2cm) | ||
MTB-1700-00269 (Black)MTB-1700-00397 (Blue)MTB-1700-00525 (Brown)MTB-1700-00653 (Green)MTB-1700-00781 (Grey)MTB-1700-00909 (Orange) | All Models1700 Series - Foro Square Table: 30.13in H x 30in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Freestanding | 30.1” (76.5cm) | 87lbs (39.5kg) | 30” (76.2cm) | ||
MTB-1700-00258 (Black)MTB-1700-00386 (Blue)MTB-1700-00514 (Brown)MTB-1700-00642 (Green)MTB-1700-00770 (Grey)MTB-1700-00898 (Orange) | All Models1700 Series - Foro Square Table: 30.13in H x 36in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Freestanding | 30.1” (76.5cm) | 103lbs (46.7kg) | 36” (91.4cm) | ||
MTB-1700-00270 (Black)MTB-1700-00398 (Blue)MTB-1700-00526 (Brown)MTB-1700-00654 (Green)MTB-1700-00782 (Grey)MTB-1700-00910 (Orange) | All Models1700 Series - Foro Square Table: 30.13in H x 36in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Freestanding | 30.1” (76.5cm) | 103lbs (46.7kg) | 36” (91.4cm) | ||
MTB-1700-00261 (Black)MTB-1700-00389 (Blue)MTB-1700-00517 (Brown)MTB-1700-00645 (Green)MTB-1700-00773 (Grey)MTB-1700-00901 (Orange) | All Models1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Surface Mount | 29.3” (74.3cm) | 87lbs (39.5kg) | 30” (76.2cm) | ||
MTB-1700-00273 (Black)MTB-1700-00401 (Blue)MTB-1700-00529 (Brown)MTB-1700-00657 (Green)MTB-1700-00785 (Grey)MTB-1700-00913 (Orange) | All Models1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Surface Mount | 29.3” (74.3cm) | 87lbs (39.5kg) | 30” (76.2cm) | ||
MTB-1700-00262 (Black)MTB-1700-00390 (Blue)MTB-1700-00518 (Brown)MTB-1700-00646 (Green)MTB-1700-00774 (Grey)MTB-1700-00902 (Orange) | All Models1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 1 - Circles, Surface Mount | 29.3” (74.3cm) | 103lbs (46.7kg) | 36” (91.4cm) | ||
MTB-1700-00274 (Black)MTB-1700-00402 (Blue)MTB-1700-00530 (Brown)MTB-1700-00658 (Green)MTB-1700-00786 (Grey)MTB-1700-00914 (Orange) | All Models1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base, Tube Post and Tube Outer Ring, Orange Peel Texture High Density Polyethylene Table Top, Pattern 2 - Lines, Surface Mount | 29.3” (74.3cm) | 103lbs (46.7kg) | 36” (91.4cm) |
Metal
Image | Model | Description | Diameter | Height | Weight | Width |
---|---|---|---|---|---|---|
MTB-1700-00001 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 30” (76.2cm) | 41.3” (104.8cm) | 63.4lbs (28.8kg) | ||
MTB-1700-00003 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 36” (91.4cm) | 41.3” (104.8cm) | 74.2lbs (33.7kg) | ||
MTB-1700-00009 | 1700 Series - Foro Bar Height Round Table: 42.13in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 30” (76.2cm) | 42.1” (107.0cm) | 87.9lbs (39.9kg) | ||
MTB-1700-00011 | 1700 Series - Foro Bar Height Round Table: 42.13in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 36” (91.4cm) | 42.1” (107.0cm) | 98.6lbs (44.7kg) | ||
MTB-1700-00017 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 30” (76.2cm) | 41.3” (104.8cm) | 87.5lbs (39.7kg) | ||
MTB-1700-00019 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 36” (91.4cm) | 41.3” (104.8cm) | 98.3lbs (44.6kg) | ||
MTB-1700-00025 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 30” (76.2cm) | 41.3” (104.8cm) | 63lbs (28.6kg) | ||
MTB-1700-00027 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 36” (91.4cm) | 41.3” (104.8cm) | 73.7lbs (33.4kg) | ||
MTB-1700-00033 | 1700 Series - Foro Bar Height Round Table: 42.13in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 30” (76.2cm) | 42.1” (107.0cm) | 87.3lbs (39.6kg) | ||
MTB-1700-00035 | 1700 Series - Foro Bar Height Round Table: 42.13in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 36” (91.4cm) | 42.1” (107.0cm) | 98.1lbs (44.5kg) | ||
MTB-1700-00041 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 30” (76.2cm) | 41.3” (104.8cm) | 87.1lbs (39.5kg) | ||
MTB-1700-00043 | 1700 Series - Foro Bar Height Round Table: 41.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 36” (91.4cm) | 41.3” (104.8cm) | 97.8lbs (44.4kg) | ||
MTB-1700-00049 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 41.3” (104.8cm) | 68.7lbs (31.2kg) | 30” (76.2cm) | ||
MTB-1700-00051 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 41.3” (104.8cm) | 81.7lbs (37.1kg) | 36” (91.4cm) | ||
MTB-1700-00056 | 1700 Series - Foro Bar Height Square Table: 42.13in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 41.6” (105.7cm) | 101.7lbs (46.1kg) | 30” (76.2cm) | ||
MTB-1700-00058 | 1700 Series - Foro Bar Height Square Table: 42.13in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 41.6” (105.7cm) | 114.8lbs (52.1kg) | 36” (91.4cm) | ||
MTB-1700-00064 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 41.3” (104.8cm) | 101.5lbs (46.0kg) | 30” (76.2cm) | ||
MTB-1700-00066 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 41.3” (104.8cm) | 114.8lbs (52.1kg) | 36” (91.4cm) | ||
MTB-1700-00072 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 41.3” (104.8cm) | 68.4lbs (31.0kg) | 30” (76.2cm) | ||
MTB-1700-00074 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 41.3” (104.8cm) | 81.2lbs (36.8kg) | 36” (91.4cm) | ||
MTB-1700-00080 | 1700 Series - Foro Bar Height Square Table: 42.13in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 41.6” (105.7cm) | 101.4lbs (46.0kg) | 30” (76.2cm) | ||
MTB-1700-00082 | 1700 Series - Foro Bar Height Square Table: 42.13in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 41.6” (105.7cm) | 114.2lbs (51.8kg) | 36” (91.4cm) | ||
MTB-1700-00088 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 41.3” (104.8cm) | 101.3lbs (45.9kg) | 30” (76.2cm) | ||
MTB-1700-00090 | 1700 Series - Foro Bar Height Square Table: 41.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 41.3” (104.8cm) | 113.9lbs (51.7kg) | 36” (91.4cm) | ||
MTB-1700-00096 | 1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 30” (76.2cm) | 29.3” (74.3cm) | 57.4lbs (26.0kg) | ||
MTB-1700-00097 | 1700 Series - Foro Round Table: 29.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 36” (91.4cm) | 29.3” (74.3cm) | 68.2lbs (30.9kg) | ||
MTB-1700-00100 | 1700 Series - Foro Round Table: 30.13in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 30” (76.2cm) | 30.1” (76.5cm) | 81.8lbs (37.1kg) | ||
MTB-1700-00101 | 1700 Series - Foro Round Table: 30.13in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 36” (91.4cm) | 30.1” (76.5cm) | 88.6lbs (40.2kg) | ||
MTB-1700-00104 | 1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 30” (76.2cm) | 29.3” (74.3cm) | 81.5lbs (37.0kg) | ||
MTB-1700-00105 | 1700 Series - Foro Round Table: 29.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 36” (91.4cm) | 29.3” (74.3cm) | 88.4lbs (40.1kg) | ||
MTB-1700-00108 | 1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 30” (76.2cm) | 29.3” (74.3cm) | 57lbs (25.9kg) | ||
MTB-1700-00109 | 1700 Series - Foro Round Table: 29.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 36” (91.4cm) | 29.3” (74.3cm) | 67.7lbs (30.7kg) | ||
MTB-1700-00112 | 1700 Series - Foro Round Table: 30.13in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 30” (76.2cm) | 30.1” (76.5cm) | 81.4lbs (36.9kg) | ||
MTB-1700-00113 | 1700 Series - Foro Round Table: 30.13in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 36” (91.4cm) | 30.1” (76.5cm) | 88.2lbs (40.0kg) | ||
MTB-1700-00116 | 1700 Series - Foro Round Table: 29.25in H x 30in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 30” (76.2cm) | 29.3” (74.3cm) | |||
MTB-1700-00117 | 1700 Series - Foro Round Table: 29.25in H x 36in D, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 36” (91.4cm) | 29.3” (74.3cm) | |||
MTB-1700-00120 | 1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 29.3” (74.3cm) | 62.6lbs (28.4kg) | 30” (76.2cm) | ||
MTB-1700-00121 | 1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Direct Burial | 29.3” (74.3cm) | 75.7lbs (34.3kg) | 36” (91.4cm) | ||
MTB-1700-00124 | 1700 Series - Foro Square Table: 30.13in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 30.1” (76.5cm) | 95.8lbs (43.5kg) | 30” (76.2cm) | ||
MTB-1700-00125 | 1700 Series - Foro Square Table: 30.13in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Freestanding | 30.1” (76.5cm) | 108.8lbs (49.4kg) | 36” (91.4cm) | ||
MTB-1700-00128 | 1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 29.3” (74.3cm) | 95.6lbs (43.4kg) | 30” (76.2cm) | ||
MTB-1700-00129 | 1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 1, Surface Mount | 29.3” (74.3cm) | 108.7lbs (49.3kg) | 36” (91.4cm) | ||
MTB-1700-00132 | 1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 29.3” (74.3cm) | 62.3lbs (28.3kg) | 30” (76.2cm) | ||
MTB-1700-00133 | 1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Direct Burial | 29.3” (74.3cm) | 75.1lbs (34.1kg) | 36” (91.4cm) | ||
MTB-1700-00136 | 1700 Series - Foro Square Table: 30.13in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 30.1” (76.5cm) | 95.5lbs (43.3kg) | 30” (76.2cm) | ||
MTB-1700-00137 | 1700 Series - Foro Square Table: 30.13in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Freestanding | 30.1” (76.5cm) | 108.3lbs (49.1kg) | 36” (91.4cm) | ||
MTB-1700-00140 | 1700 Series - Foro Square Table: 29.25in H x 30in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 29.3” (74.3cm) | 95.3lbs (43.2kg) | 30” (76.2cm) | ||
MTB-1700-00141 | 1700 Series - Foro Square Table: 29.25in H x 36in W, Steel Plate Base and Steel Tube Post, Laser Cut Steel and Steel Tube Outer Ring Table Top, Laser Design 2, Surface Mount | 29.3” (74.3cm) | 108.1lbs (49.0kg) | 36” (91.4cm) |
Ipe Wood
Image | Model | Description | Diameter | Height | Weight | Width |
---|---|---|---|---|---|---|
MTB-1700-00961 | 1700 Series - Foro Round Table: 30.18in H x 30in D, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Freestanding | 30” (76.2cm) | 30.2” (76.7cm) | 77lbs (34.9kg) | ||
MTB-1700-00962 | 1700 Series - Foro Round Table: 30.18in H x 36in D, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Freestanding | 36” (91.4cm) | 30.2” (76.7cm) | 87lbs (39.5kg) | ||
MTB-1700-00965 | 1700 Series - Foro Round Table: 29.38in H x 30in D, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Surface Mount | 30” (76.2cm) | 29.4” (74.6cm) | 77lbs (34.9kg) | ||
MTB-1700-00966 | 1700 Series - Foro Round Table: 29.38in H x 36in D, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Surface Mount | 36” (91.4cm) | 29.4” (74.6cm) | 87lbs (39.5kg) | ||
MTB-1700-00973 | 1700 Series - Foro Square Table: 30.18in H x 30in W, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Freestanding | 30.2” (76.7cm) | 80lbs (36.3kg) | 30” (76.2cm) | ||
MTB-1700-00974 | 1700 Series - Foro Square Table: 30.18in H x 36in W, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Freestanding | 30.2” (76.7cm) | 91lbs (41.3kg) | 36” (91.4cm) | ||
MTB-1700-00977 | 1700 Series - Foro Square Table: 29.38in H x 30in W, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Surface Mount | 29.4” (74.6cm) | 80lbs (36.3kg) | 30” (76.2cm) | ||
MTB-1700-00978 | 1700 Series - Foro Square Table: 29.38in H x 36in W, Steel Plate Base, Steel Tube Post and Outer Ring, Ipe Wood Table Top, Surface Mount | 29.4” (74.6cm) | 91lbs (41.3kg) | 36” (91.4cm) |
Thermally Modified Ash Wood
Image | Model | Description | Diameter | Height | Weight | Width |
---|---|---|---|---|---|---|
MTB-1700-01025 | 1700 Series - Foro Round Table: 30.18in H x 30in D, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Freestanding | 30” (76.2cm) | 30.2” (76.7cm) | 72lbs (32.7kg) | ||
MTB-1700-01026 | 1700 Series - Foro Round Table: 30.18in H x 36in D, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Freestanding | 36” (91.4cm) | 30.2” (76.7cm) | 80lbs (36.3kg) | ||
MTB-1700-01029 | 1700 Series - Foro Round Table: 29.38in H x 30in D, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Surface Mount | 30” (76.2cm) | 29.4” (74.6cm) | 72lbs (32.7kg) | ||
MTB-1700-01030 | 1700 Series - Foro Round Table: 29.38in H x 36in D, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Surface Mount | 36” (91.4cm) | 29.4” (74.6cm) | 80lbs (36.3kg) | ||
MTB-1700-01037 | 1700 Series - Foro Square Table: 30.18in H x 30in W, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Freestanding | 30.2” (76.7cm) | 78lbs (35.4kg) | 30” (76.2cm) | ||
MTB-1700-01038 | 1700 Series - Foro Square Table: 30.18in H x 36in W, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Freestanding | 30.2” (76.7cm) | 81lbs (36.7kg) | 36” (91.4cm) | ||
MTB-1700-01041 | 1700 Series - Foro Square Table: 29.38in H x 30in W, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Surface Mount | 29.4” (74.6cm) | 78lbs (35.4kg) | 30” (76.2cm) | ||
MTB-1700-01042 | 1700 Series - Foro Square Table: 29.38in H x 36in W, Steel Plate Base, Steel Tube Post and Outer Ring, Thermally Modified Ash Wood Table Top, Surface Mount | 29.4” (74.6cm) | 81lbs (36.7kg) | 36” (91.4cm) |
Downloads
Projects
Historic Crossroads
The owners of Bank of America Plaza wanted to offer their tenants even more than a prime location in an iconic building and so, beginning…
ByWard Market
Ottawa, Ontario is the capital city of Canada and home to the nation’s oldest famer’s market – ByWard Market. Since the market’s creation in the…
Order Process
-
Step 1
Get an Online Quote or Request Support in Customization
-
Step 2
Purchase Easily Through Your Maglin Rep
-
Step 3
Standard Orders Arrive in 6-8 Weeks
*10-12 Weeks for Custom